Sizing Chart - Clothing/Default

Product Measurements:
We measure every item by hand to ensure the best fit.

Please refer to your typical size below and adjust

US 0 2-4 4-6 8 10 12 14 16
UK 6 8 10 12 14 16 18 20
Europe 34 36 38 40 42 44 46 48
Italy 38 40 42 44 46 48 50 52
Japan 5 7 9 11 13 15 17 19
Korea 44 55 66 77 88 99 110 121
Australia 6 8 10 12 14 16 18 20
Jeans 24-25 26-27 27-28 29-30 31-32 32-33 34-36 38-40
  XXS-XS XS-S S-M M-L L-XL XL-XXL XXL-XXXL XXXL